|
Glückstal, Neudorf, Bergdorf and
Kassel Families
|
|||||||
| Surname | Origin |
Revised
|
Contributor |
| Geist [N59, N174] | Goersdorf, Elsass |
|
|
| Gienger [N59, N174] | Neidlingen, Wü. |
|
Olga Barkmann |
| Gnang [B157] | Kaltenwesten, Wü. |
|
|
| Goehring |
|
||
| Gramm [K176, 177] | Kirchhart, ??? |
|
|
| Greger [N210] | Neubochewitz, Hungary |
|
|
| Guthmueller [N83, 86, 198, 200] | Wingen, Wissembourg, Alsace |
|
|
| Haeusser {G151} |
|
||
| Hagstotz [G148] {G130} | Steinheim/Heidenheim-Wü |
|
Tom Stangl |
| Haller [B51, 102] | Cleeberg, Elsass |
|
Tom Stangl |
| Hausauer [K4, 143] {G108, 109, 158} | Cleeberg, Elsass |
24 May 2011
|
Valentina Hausauer |
| Haux [B64, 113] | (not determined) | ||
| Helm [K253, N160] | Oberhausen/Koblenz |
|
|
| Herrmann [B19, 82, 83] [K26, 143] | Nelliengsheim-Wü. & Freckenfeld-Pf |
|
Eugen Hermann |
| Hertel [G136] {G125} | Annweiler, Pfalz& Waldhambach,Elsass | ||
| Hertle [B67] [N217] | Zaisenhausen, Baden | ||
| Hettich [B131] | Grossingersheim, Wü. |
|
|
| Heupel [K56, 173, 174, 175] | Nussdorf, Pfalz |
|
|
| Heyd [N91, 206, 207] | Niederroedern, Elsass |
|
Marilyn Evers |
| Heyne [N188] | Merkewitz, Prussia |
|
|
| Hieb [N8, 29, 104, 142, 218] | Ilbesheim, Pfalz |
|
|
| Hinger [B66, 114] | aus Kuhlhausen-Wü. | ||
| Hochhalter [K252] | Eppingen, Baden |
|
|
| Hoffer [N76, 191, 192, 196] | Oberseebach &Ingolsheim, Elsass |
|
|
| Horning [N232] | Frankenthal, Pfalz | ||
| Huber | |||
| Jenner [B127] | Erdmannhausen, Wü. |
|
|
| Jesser [B170] | Gueglingen, Wü. |
|
|
| Job [N87, N201, N202] | Albersweiler, Pfalz |
|
Olga Barkmann |
| Jundt [G93] {G88} | Bottmingen, Switzerland |
|
|
| Jung {G155} |
|
||
| Just [K86, 201] | Markgroeningen, Wü. |
|
Gene Maas |
| Jutzy {178} | Niederhorbach, Pfalz |
|
|
| Kammerer | Wittershausen, Wü. |
|
|
| Keybe | (not determined) |
|
|
| Keim [G35], {G25}, [K5] | Feldstetten/Münsingen-Wü. (maybe) |
|
|
| Kelle [G92] | Heuchstettin, Wü. |
|
|
| Keller [G7] | Schlierbach, ??? |
|
|
| Kemmet [G30, G101] | Ehrstaedt/Sinsheim-Ba | 7 January 2006 | |
| Ketterling [K8, 120, 122, 123] | Oberotterbach, Pfalz |
|
|
| Kiess [G98] | Moehringen, Wü. |
|
|
| Kirschenmann [N32, 146] etc. | Pfalzgrafenweiler (Photo) |
|
Tony Hix |
| Knoll [K223] | Annweiler/Bergzabern -Pfalz |
|
|
| Koerner [G51] [K227] | Weinsheim, ???; Brackenheim, Wue. |
|
|
| Kraenzler [G9] [G107] {G104} | Lustnau/Tuebingen-Wü. | ||
| Krein [N69, 185, 186] | Henau, Rh-Pfalz |
|
|
| Kussmaul [B57, 107, 108] | Moetzengen, Wü. | ||
|
Meaning of symbols following a
person's name (not always indicated):
[N137] - this person is
listed in the Stumpp, Neudorf family 137
{G118} - this person is
listed in the 1858 Glueckstal census, Glueckstal family
118
[AE2266] or <313> -
this person is listed in the Albert Eisenbeiss book,
family No. 2266 or 313
!!!
- relationship to indicated parents may be speculative (I
need corroborating information)
|
|||
| Village History: Bergdorf, Glueckstal, Kassel, Neudorf | Maps: Moldova, Colonies | Photos | |
| E-mail: Harold Ehrman | |||