Glückstal, Neudorf, Bergdorf and Kassel
Families
|
|||||||
Surname | Origin |
Revised
|
Contributor |
Sattler [K34, 151] | Rott, Elsass |
20 January 2006
|
|
Schaefer [G60] [N6, 10] | (not determined) |
|
|
Schanzenbach{G165} | Scheppach, Wü. |
|
|
Schlaht [N9, 11, 33, 129, 149] | Torschau, Hungary |
|
|
Schlichter [N48, N163] | Entringen, Wü. |
|
|
Schmidt | |
|
|
Schnaible | Breitenberg-Calw, Wü. |
|
|
Schnaidt | Unterjesingen, Wue. |
|
|
Schilling [G102] {G98, 99, 100} | Steinfurt/Sinsheim-Ba |
|
|
Schneider [G73, G82, N231] | Various |
|
|
Schock [B150] | Obstadt, Wü. |
|
Mario Schock |
Schock {G163} | (not determined) |
8 May 2006
|
|
Schuetz [G81] | Gross Bibera, ??? |
|
|
Schumacher {G150} | Entringen/Tübingen-Wü |
|
|
Schwarzwaelter [N62, 178] |
|
||
Siffermann [B56] | Kornbach, Wü. (questionable) |
|
|
Spitzer [B110] [K210] | Poland? |
22 December 2015
|
|
Stauss [G56] {G46} | Markgroeningen, Wue |
|
|
Stein [B29, 91] | Duerrenwaldstetten, Wü. |
|
|
Stephan [K89, K205] | Geschorki, Poland | 27 September 2005 | |
Stotz {G162} | Albstadt, Wü. |
|
|
Stroh [N145] | Buehl? |
|
|
Thurn [N246] [K197] | Euserthal, Pfalz |
|
|
Trefz {G150} [B177] | Oberbrueden/Backnang, Wü. |
|
|
Unrath [G63] | Schwieberdingen/Ludwigsburg, Wü. |
|
|
Veil [N53] | Gutenberg, Wü. |
|
|
Villhauer [K74, 190] | Waldorf, Baden |
|
|
Wahl [K224, 225] | Inzheim and Moerlheim, Pfalz |
|
|
Wald (Walth) {G101} | (not determined) |
|
|
Wanner [G146] [K247] | Hagelloch, Wü. |
|
|
Weiss |
|
||
Weisser [N39] [B11] | Herzogsweiler, Freudenstadt (Photo) |
|
|
Werth [N98, 211, 212] | Porow, West Prussia |
|
|
Wetzler [N54, 169] | Gaertringen, Wü. |
|
|
Wiederrich [N80, 195] | Hunspach, Elsass |
|
|
Wittmaier {G167} | Tscherwenka, Hungary |
9 December 2012
|
|
Wolf [K1] [B172, 173, 174, 175, 176] | Rountzenheim, Elsass |
|
|
Wolf [B148] | Weinsberg, Wü. |
|
|
Meaning of symbols following a person's
name (not always indicated):
[N137] - this person is listed in
the Stumpp, Neudorf family 137
{G118} - this person is listed in
the 1858 Glueckstal census, Glueckstal family 118
[AE2266] or <313> - this
person is listed in the Albert Eisenbeiss book, family No. 2266
or 313
!!! -
relationship to indicated parents may be speculative (I need
corroborating information)
|
|||
Village History: Bergdorf, Glueckstal, Kassel, Neudorf | Maps: Moldova, Colonies | Photos | |
E-mail: Harold Ehrman |